Judgments - 1993
| PLAINTIFF | DEFENDANT | JUDMTAMT | EOD | ADV NO | PREV PTY | Release & Satisfaction | Image in CM/ECF | COMMENTS | |
| 1993-001 | MERCANTILE BANK OF ILLINOIS, N.A. | BROWN, DAVID HAROLD | $1,500.00 | 01/25/1993 | 92-7046 | PLAINTIFF | YES | AKA 92-038 Mercantile Bk vs David Brown | |
| 1993-002 | United States of America | WILLIAMSON, RICKIE DALE | $35,600.00 | 03/19/1991 | 90-7099 | Plaintiff | YES | AKA 92-039 USA vs Rickie & Nedra Williamson | |
| 1993-003 | INSURANCE COMMISSIONER OF CAL. | THOMPSON, WILLIAM EDWARD | $2,500,000.00 | 02/11/1993 | 91-7052 | Plaintiff | YES | AKA 92-040 Insurance Comm of CA vs William Thompson | |
| 1993-004 | UNITED STATES OF AMERICA | Allen, Louie & Rhonda | $85,000.00 | 02/17/1993 | 92-7045 | Plaintiff | YES | AKA 92-041 USA vs Louie & Rhonda Allen | |
| 1993-005 | Kenneth G.M. Mather, Trustee | Arnall, Henry O. Jr. | $31,240.00 | 12/02/1992 | 92-7047 | Plaintiff | YES | Jgmt $31,240.00 to Plaintiff. Trnsfr to Def Unique Rtls avoided | |
| 1993-006 | Kenneth G.M. Mather, Trustee | Arnall, Henry O. Jr et al | $0.00 | 03/01/1993 | 92-7047 | Plaintiff | YES | Def has no right in property excpt 1/2 int in certain propty | |
| 1993-007 | Mercantile Bk of Illinois | Hoover, Eugene & Patricia | $3,496.25 | 04/09/1993 | 92-7061 | Plaintiff | 07/11/1994 | YES | Plaintiff granted Jgmt $3496.25 plus interest, atty fees & costs |
| 1993-008 | Mercantile Bk of Illinois | Roberts, Brenda Joyce | $1,548.00 | 04/14/1993 | 93-7007 | Plaintiff | 03/18/1994 | YES | Plaintiff granted Jgmt $1548.29 int 21.90%, atty fee of $500.00 |
| 1993-009 | Dennis, Tracy L. | OK State Regents High Ed | $1,633.84 | 04/26/1993 | 93-7005 | Defendant | YES | Def Jgmt $1633.84 begin 5/1/93, 65 pmts at $25.00 each | |
| 1993-010 | Dennis, Lisa M. | OK State Regents High Ed | $1,858.88 | 04/26/1993 | 93-7002 | Defendant | YES | Def Jgmt $1858.88 begin 5/1/93, 74 pmts at $25.00 | |
| 1993-011 | USA/FHA | McReynolds, Albert & Elizabeth | $80,000.00 | 04/27/1993 | 92-7055 | Plaintiff | YES | Plaintiff granted Jgmt $80,000.00 & debt excepted from discharge | |
| 1993-012 | Mercantile Bk of Illinois | King, Charles & Suzanne | $5,103.32 | 05/06/1993 | 92-7063 | Plaintiff | YES | Def gr Stay of Execution upon pmt of $3500.00 plus 4.12% int | |
| 1993-013 | Henry, Wiley & Dorena | United States of America | $13,419.00 | 05/10/1993 | 92-7062 | Plaintiff | YES | Federal Tax Lien filed & in effect. Parties to bear own cost | |
| 1993-014 | Reyes, Mark & Sherrill | OK ST Regents/Higher Ed | $16,423.76 | 05/12/1993 | 92-7050 | Defendant | YES | Plaintiff M. Reyes jgmt $5473.32/Plaintiff S. Reyes jgmt $10950.44 | |
| 1993-015 | AR Best Federal C.U. | Newton, Michael James | $3,539.69 | 05/13/1993 | 93-7016 | Plaintiff | YES | Jgmt amt $3539.69 + 12 % int\costs,exps,part'l atty fee $350 | |
| 1993-016 | Burch, Earl Jr. | USA/IRS | $0.00 | 05/24/1993 | 92-7033 | Plaintiff | YES | Plaintiff not liable for 1st & 4th qtr emp taxes of Action Pkg | |
| 1993-017 | Hensley, Laura R. | Nat'l BK Pittsburg, et al | $17,919.76 | 06/07/1993 | 93-7022 | Plaintiff | YES | Plaintiff discharged of debt & relieved of obligation of repaymt | |
| 1993-018 | Mercantile BK of Illinois | Wyly, John & Nancy | $2,500.00 | 07/06/1993 | 92-7064 | Plaintiff | YES | Jgmt amt $2500.00 to be satisfied w/pmt of $700.00 | |
| 1993-019 | Bell, Darrell D. | Smith, Corbett Ray | $18,000.00 | 06/08/1993 | 92-7058 | Plaintiff | YES | Plaintiff's claim of $18000.00 non-dischargeable | |
| 1993-020 | Bancfirst, Madill, OK | Hale, Allen D. DBA ALLENS BACKHOE SERVICE | $3,101.59 | 06/21/1993 | 93-7017 | Plaintiff | YES | Plt granted Jgmt for $3101.59, debt excepted from discharge | |
| 1993-021 | Kenneth G.M. Mather, Trustee | Marutzxy, O.J. & Opal | $0.00 | 07/01/1993 | 93-7038 | Plaintiff | YES | Trnsfr of property avoided. Plaintiff gr jgmt for costs. | |
| 1993-022 | Kenneth G.M.Mather, Trustee | Clark Oil Company | $0.00 | 08/02/1993 | 93-7043 | Plaintiff | YES | Def to trnovr funds rec'd/Plaintiff granted costs | |
| 1993-023 | Pay 'N Pak Stores, Inc. | Mount Arbor Nurseries | $30,420.00 | 11/06/1992 | A92-7727 | Plaintiff | YES | Jgmt EOD W Dist Wash/Cert & Registered E Dist OK 7/30/92 | |
| 1993-024 | Norwest Financial OK | Roan, James Eugene | $2,115.19 | 08/06/1993 | 93-7047 | Plaintiff | YES | Jgmt amt $2115.19 plus int/Debt non-dischargeable | |
| 1993-025 | Mercantile Bank of IL | Fugua, Charles G. | $532,627.00 | 08/30/1993 | 92-7028 | Plaintiff | 02/24/1995 | YES | Jgmt vacated per Order entered September 7, 1993 |
| 1993-026 | Sinclair Oil Corporation | Reed, Jr. Raymond and Connie | $148,365.22 | 05/01/1991 | 90-7058 | Plaintiff | 08/06/1993 | YES | Debt $148,365.22 btween Pla & Def excepted from discharge |
| 1993-027 | Hemphill, Robert | Boland, Leroy | $616.25 | 11/01/1993 | 93-70398 | Plaintiff | YES | Trustee Hemphill awarded costs in the amount of $616.25 | |
| 1993-028 | Frontier Trading, Inc. | Poverty Hill Pork, Inc. | $19,526.69 | 11/01/1993 | 93-7061 | Plaintiff | YES | Note 1-17343.87+int, Note 2-367.73+int & 1815.09 aty fees | |
| 1993-029 | Kenneth G.M. Mather, Trustee | Banks, W.J. | $0.00 | 11/01/1993 | 93-7063 | Plaintiff | YES | Plaintiff granted jgmt against Def avoiding claimed int in prptry | |
| 1993-030 | Mercantile Bank of IL | Choate, Lois A. | $3,365.40 | 11/01/1993 | 93-7012 | Plaintiff | YES | Def granted stay upon pmt to Plaintiff 1600.00 at $100.00 per mth | |
| 1993-031 | Mercantile Bank of IL | Choate, Anthony & Lois | $3,027.88 | 11/01/1993 | 93-7013 | Plaintiff | YES | Def granted stay upon pmt to Plaintiff 1600.00 at $100.00 per mth | |
| 1993-032 | Mercantile Bank of IL | Solley, Bryan Curtis | $2,472.82 | 11/12/1993 | 93-7069 | Plaintiff | YES | Plaintiff granted jgmt of $2472.82/Def to make $50.00 per mth pmt | |
| 1993-033 | Bonney, William, Trustee of he Est. of John H. Gorton | Gorton, John | $0.00 | 11/16/1993 | 93-7067 | Plaintiff | YES | Mot For Dflt Jgmt by Plaintiff/Conveyance of Property set aside | |
| 1993-034 | Haw Petroleum Company | Hance, Tommy d/b/a Tommy's Midway Grocery | $5,023.07 | 11/16/1993 | 93-7044 | Plaintiff | YES | Debt by Def to Plaintiff of $5023.07+int & costs declared ndischg | |
| 1993-035 | Stilwell, Charles Darrel | U.S. Department of Ed | $1,411.68 | 11/23/1993 | 93-7079 | Plaintiff | YES | Student loan of Plaintiff $1411.68 declared dischargeable | |
| 1993-036 | Hemphill, Robert Chapter 7 Trustee | Frates, Jane | $6,600.00 | 11/23/1993 | 93-7031 | Plaintiff | 09/13/1996 | YES | Plaintiff granted jgmt of $6600.00 & possession of 1988 Jeep |
| 1993-037 | Select Homesites, Inc, | Cannon, Daryl D. | $21,185.00 | 12/09/1993 | 93-7052 | Plaintiff | YES | Plaintiff granted jgmt of $21185.00+$1000.00 costs as aty fees | |
| 1993-038 | Kenneth G.M. Mather, Trustee | O.F.S., Inc. | $3,500.00 | 12/09/1993 | 93-7042 | Plaintiff | YES | Def to pay $3500/Default & Def to pay $4894.00 to Plaintiff |
