Judgments - 1994
| PLAINTIFF | DEFENDANT | JUDMTAMT | EOD | ADV NO | PREV PTY | Release & Satisfaction | Image in CM/ECF | COMMENTS | |
| 1994-001 | Community Bank, Bristow | McElroy, H.E. a/k/a Gene & Deborah | $9,547.87 | 01/11/1994 | 93-7025 | Plaintiff | YES | Plaintiff granted jgmt of $9547.87, jgmt is nondischargeable | |
| 1994-002 | Kenneth G.M. Mather, Trustee | Marutzky, O.J. & Opal | $7,371.90 | 01/10/1994 | 93-7038 | Plaintiff | YES | Plaintiff granted jgmt of $3650.00 rent proceeds & $3721.90 costs | |
| 1994-003 | American Express Cent Bk | Tidwell, Janet | $3,800.00 | 01/18/1994 | 93-7075 | Plaintiff | YES | Plaintiff granted jgmt of $3800.00 | |
| 1994-004 | Kenneth G.M. Mather, Trustee | Self, Daniel R. | $0.00 | 01/20/1994 | 93-7035 | Plaintiff | YES | Plaintiff granted jgmt/transfer of property deemed void | |
| 1994-005 | Mercantile Bank of Illnois | Hoyt, Alan | $5,249.09 | 01/27/1994 | 93-7074 | Plaintiff | YES | Def granted stay upon pmt of $3936.92 at $50.00 per mth | |
| 1994-006 | Mercantile Bank of Illnois | Lowe, Glen David & Stella Doreen | $4,498.00 | 01/28/1994 | 93-7056 | Plaintiff | 04/04/1994 | YES | Plaintiff granted jgmt against Def Stella Lowe of $4498.58+costs |
| 1994-007 | Stilwell, Juanita | State of Oklahoma ex rel Oklahoma State Regents for Higher Education | $3,000.00 | 01/31/1994 | 93-7078 | Defendant | 03/03/1997 | YES | Def granted jgmt/$3000.00 debt deemed nondischargeable |
| 1994-008 | Bonney, William M. | Gorton, John & Georganna | $0.00 | 01/28/1994 | 93-7067 | Plaintiff | YES | Plaintiff granted jgmt/Transfer of property is hereby avoided | |
| 1994-009 | Kenneth G.M. Mather, Trustee | Turney, Douglas Jesse Hargrove, Diana Hargrove | $46,806.84 | 01/31/1994 | 93-7064 | Plaintiff | 04/05/1994 | YES | Jgmt of $34539.97 Hargroves/$12266.87 Turney/Jgmt amded 3/18 |
| 1994-010 | Security National Bank and Trust Co. of Norman | Betterton, Ronnie Eugene& Julia Gay | $1,651.17 | 02/02/1994 | 93-7089 | Plaintiff | YES | Debt of $1651.17 to Plaintiff is nondischargeable | |
| 1994-011 | Kenneth G.M. Mather, Trustee | Brown, T.G. | $1,400.00 | 02/14/1994 | 93-7086 | Plaintiff | YES | Initial Judgment of $1400. Default of Def results in jgmt amt of $5387.47 | |
| 1994-012 | Lankford, Jackie Dale | Lankford, Linda J. Morris | $9,600.00 | 02/23/1994 | 93-7071 | Defendant | YES | $9600 alimony & Def's atty fees nondischargeable | |
| 1994-013 | Kenneth G.M. Mather, Trustee | Self, Daniel R. | $0.00 | 02/22/1994 | 93-7035 | Plaintiff | YES | Plaintiff granted jgmt, transfer of property is deemed void | |
| 1994-014 | Cooper, Fred Allen | Reich, Robert, Sec'y. of Labor, U.S. Dept. of Labor | $25,000.00 | 02/23/1994 | 93-7026 | Defendant | YES | $400 per mth withholding until $25000 + interest paid | |
| 1994-015 | Kenneth G.M. Mather, Trustee | Grant, Lynn | $13,500.00 | 03/15/1994 | 94-7010 | Plaintiff | YES | Plt granted jgmt $13500, forclosure, Deficiency jgmt + costs | |
| 1994-016 | Hemphill, Robert | Howell, Peggy dba P.A. Energy, Brian J. Howell, JRM Propeties, Inc. | $0.00 | 03/30/1994 | 93-7083 | Plaintiff | YES | Jgmt determining Defs have no int to Leasehold properties | |
| 1994-017 | State of OK/OK Prop & Casualty Ins. Guaranty Assoc. | Thompson, William Edward | $1,000,000.00 | 04/01/1994 | 91-7036 | Plaintiff | YES | Def liable to Plt $1,000,000 & such debt nondischargeable | |
| 1994-018 | Kenneth G.M. Mather, Trustee | Marutzky, O.J. & Opal | $10,448.22 | 04/22/1994 | 93-7038 | Plaintiff | YES | Plaintiff's judgment, trsfr of prop avoided, $3650 + $5260 costs | |
| 1994-019 | Anderson, Debra Lynne | Equifax A.R.S. - OGSLP | $3,860.00 | 04/27/1994 | 94-7022 | Plaintiff | YES | Debt owed Def by Plaintiff $3860 is discharged | |
| 1994-020 | Blazer Financial Services | Scott, Lloyd & Paula | $2,750.00 | 04/29/1994 | 93-7097 | Plaintiff | YES | Plaintiff awarded judgment in the amt of $2750 | |
| 1994-021 | Quillin, Janice Marie | OK State University | $961.42 | 05/12/1994 | 93-7087 | Defendant | YES | Jgmt amt $961.42, excess of amt shall be discharged | |
| 1994-022 | Quillin, Janice Marie | State of OK/Regents H Ed | $1,940.65 | 06/08/1994 | 94-7014 | Defendant | YES | Jgmt $1940.64, excess of amt discharged. $25 mth as of 6/1 | |
| 1994-023 | United States of America | Kutz, John | $35,000.00 | 06/23/1994 | 93-7041 | Plaintiff | YES | Plaintiff awarded jgmt in amt of $35000.00 + 5 1/4% int per annum | |
| 1994-024 | Blazer Financial Services | Ketcher, Bryce & Shirley | $1,020.93 | 07/19/1994 | 94-7019 | Plaintiff | YES | Jgmt amt $1020.93 + $121.81 costs + $312.50 atty fees | |
| 1994-025 | Mercantile Bank of IL | Kovac, Bonnie | $18,045.42 | 08/02/1994 | 94-7015 | Plaintiff | YES | Jgmt amt $18045.42. Jgmt satisfied upon pmt of $10,000.00 | |
| 1994-026 | Devine, Donald Dwayne | Riley, Richard, Sec'y. of U.S. Dept. of Ed and Equifax Account Receivable Service | $2,000.00 | 08/05/1994 | 94-7026 | Defendant | YES | Jgmt amt $2000.00 + int at 7% Monthly pmts of $75.00 | |
| 1994-027 | Jack Campbell Oil Company | Cooper, Sandra J. dba Wilsons Grocery Store & Meat Mkt. | $4,848.04 | 08/15/1994 | 94-7005 | Plaintiff | YES | Jgmt amt $4848.04 deemed non-dischargeable | |
| 1994-028 | Monogram Credit Card bank | Reed, Ferrell | $966.00 | 08/22/1994 | 94-7057 | Plaintiff | YES | Jgmt amt $966.00 + applicable int or possession of Camcorder | |
| 1994-029 | Bancfirst, Konawa, OK | Lamb, Ronald | $2,500.00 | 08/30/1994 | 94-7045 | Plaintiff | YES | Jgmt amt $2500.00 rec'd from Def, jgmt released of record | |
| 1994-030 | Girdner, Arlie & Sarah | First Bank & Trust Co | $7,500.00 | 08/29/1994 | 93-7068 | Plaintiff | YES | Jgmt applied to Def's claim, leaves $500/No aty fees allowed | |
| 1994-031 | First Nat'l Bank & Trust | McBride, Kenneth/Shirley | $3,158.25 | 09/08/1994 | 94-7037 | Plaintiff | YES | Jgmt $3158.25 + int 9% + $300 atty fees and all costs & exps | |
| 1994-032 | United States of America | Thompson, Kenneth/Sandra | $52,550.99 | 09/13/1994 | 94-7065 | Plaintiff | YES | Jgmt $52,550.99 +int 6.75%, pmts monthly, 1st pmt w/in 30 dy | |
| 1994-033 | Price, Dewey | Sallie Mae-Loan Svc Ctr | $927.00 | 09/27/1994 | 94-7030 | Defendant | YES | Jgmt $927.00. Pmts $35 per month. Excess of $927 discharged | |
| 1994-034 | Houtman, (CALLISON) Mark K. | USA/NSU/OK Student Loan | $0.00 | 09/30/1994 | 94-7068 | Plaintiff | YES | Loans of USA ex rel US Dept of Ed discharged | |
| 1994-035 | Wilson, Lloyd/Lottie | IRS/OTC/OK Employment Sec | $0.00 | 10/11/1994 | 93-7046 | Defendant | YES | $69514.13 allowed amts + int. $70,000.00 placed in trust | |
| 1994-036 | Heflin, Dale | Heflin, Weldon | $10,000.00 | 10/13/1994 | 94-7006 | Plaintiff | YES | Jgmt amt $10,000.00. Debt is nondischargeable | |
| 1994-037 | Sharp, Sherri | OK Guarant'd Student Loan | $303.00 | 10/21/1994 | 94-7048 | Defendant | YES | Jgmt amt $303.00. Monthly pmts of $25.00 | |
| 1994-038 | Bank IV Oklahoma, N.A. | Herndon, Danny/Patti dba Herndon Carpet & Tile | $10,000.00 | 10/21/1994 | 94-7052 | Defendant | YES | Jgmt amt $10,000.00 + 7.75% int | |
| 1994-039 | Houtman, (Callison) Mary K. | USA/NSU/OK Student Loan | $0.00 | 10/21/1994 | 94-7068 | Plaintiff | YES | Loans of OK State Regents are discharged. | |
| 1994-040 | Blazer Financial Services | Hope, Michael/Linda | $2,000.00 | 10/21/1994 | 94-7040 | Plaintiff | YES | Jgmt $2000.00. Def to make pmts $45.00 per month | |
| 1994-041 | Monogram Bank GA | Kroon, Joyce | $1,969.00 | 10/27/1994 | 94-7058 | Plaintiff | YES | Jgmt amt $1969.00 + int 6.06%. Debt deemed nondischargeable | |
| 1994-042 | Montgomery Wards | Kroon, Joyce | $5,350.06 | 10/27/1994 | 94-7056 | Plaintiff | YES | Jgmt amt $5350.06 + int 6.06 %. Debt deemed nondischargeable | |
| 1994-043 | Lund, Becky | Smith, Charles/Virginia dba Circle S Ostrich Co. | $31,650.00 | 11/08/1994 | 94-7059 | Plaintiff | YES | Jgmt amt $31,650.00 +$2000 atty fees +int + all costs | |
| 1994-044 | Moran Pipe & Supply and George Kahn Operating Co. through Kenneth Mather, Trustee of BK Est. | N/A | $11,308.00 | 11/08/1994 | 90-70581 | N/A | YES | Mot Admn Exp granted. T'ee to pay EKG $11,308.48. Lien relsd | |
| 1994-045 | United States of America | Jones, Bill/Diana | $36,000.00 | 11/14/1994 | 94-7018 | Plaintiff | YES | Jgmt amt $36,000.00 + 4% int. Pmts monthly $266.40 | |
| 1994-046 | Patrick, Joann | Bubp, Jim | $1,531.77 | 11/16/1994 | 94-7073 | Plaintiff | YES | Jgmt amt $1531.77. Remainder of claim dischargeable. | |
| 1994-047 | American Express Bank | Trammel, Don & Brenda | $2,460.00 | 12/09/1994 | 94-7088 | Plaintiff | YES | Jgmt amt $2460.00 plus int 10% nondischargeable | |
| 1994-048 | Chris Bauman | Charles Ray Smith | $22,500.00 | 09/01/1994 | 94-7044 | Plaintiff | 11/18/1994 | YES | Jgmt amt $22,500.00 |
| 1994-049 | Joseph Q. Adams, Trustee | Richard David Busey and Jan Louise Busey | $2,330.00 | 06/17/1994 | 93-71539 | Plaintiff | 11/22/1994 | YES | Jgmt amt $2330.00 to Joseph Q. Adams, Trustee |
