Statistics
BANKRUPTCY FILINGS
| Month | TOTAL | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Adversaries |
| Jan | 109 | 97 | 0 | 0 | 1 | 11 | 0 | 3 |
| Feb | 120 | 108 | 0 | 0 | 0 | 12 | 0 | 1 |
| Mar | 135 | 120 | 0 | 0 | 0 | 15 | 0 | 0 |
| Apr | 174 | 166 | 0 | 2 | 0 | 6 | 0 | 1 |
| May | 153 | 131 | 0 | 0 | 0 | 22 | 0 | 1 |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 691 | 622 | 0 | 2 | 1 | 66 | 0 | 6 |
BANKRUPTCY FILINGS 2006 -2012
|
BANKRUPTCY FILINGS 1980 TO 2005
|