BANKRUPTCY FILINGS
Month | TOTAL | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Adversaries |
Jan | 64 | 55 | 0 | 0 | 0 | 4 | 0 | 0 |
Feb | 61 | 54 | 0 | 0 | 0 | 7 | 0 | 3 |
Mar | 118 | 105 | 0 | 0 | 0 | 13 | 0 | 0 |
Apr | 133 | 113 | 0 | 0 | 0 | 11 | 0 | 3 |
May | 117 | 102 | 0 | 2 | 0 | 13 | 0 | 4 |
Jun | 127 | 115 | 0 | 0 | 0 | 12 | 0 | 2 |
Jul | 93 | 80 | 0 | 0 | 0 | 13 | 0 | 2 |
Aug | 104 | 90 | 0 | 3 | 0 | 11 | 0 | 1 |
Sep | ||||||||
Oct | ||||||||
Nov | ||||||||
Dec | ||||||||
Totals | 800 | 702 | 0 | 5 | 0 | 93 | 0 | 15 |
BANKRUPTCY FILINGS 2006 -2025
|
BANKRUPTCY FILINGS 1980 TO 2005
|