BANKRUPTCY FILINGS
Month | TOTAL | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Adversaries |
Jan | 47 | 43 | 0 | 0 | 0 | 4 | 0 | 0 |
Feb | 51 | 45 | 0 | 0 | 0 | 6 | 0 | 0 |
Mar | 68 | 59 | 0 | 0 | 0 | 9 | 0 | 0 |
Apr | 54 | 49 | 0 | 0 | 0 | 5 | 0 | 0 |
May | ||||||||
Jun | ||||||||
Jul | ||||||||
Aug | ||||||||
Sep | ||||||||
Oct | ||||||||
Nov | ||||||||
Dec | ||||||||
Totals | 22 | 196 | 0 | 0 | 0 | 24 | 0 | 0 |
BANKRUPTCY FILINGS 2006 -2021
|
BANKRUPTCY FILINGS 1980 TO 2005
|