BANKRUPTCY FILINGS
| Month | TOTAL | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Adversaries |
| Jan | 86 | 74 | 0 | 0 | 0 | 12 | 0 | 1 |
| Feb | 102 | 89 | 0 | 0 | 0 | 13 | 0 | 2 |
| Mar | ||||||||
| Apr | ||||||||
| May | ||||||||
| Jun | ||||||||
| Jul | ||||||||
| Aug | ||||||||
| Sep | ||||||||
| Oct | ||||||||
| Nov | ||||||||
| Dec | ||||||||
| Totals | 188 | 163 | 0 | 0 | 0 | 25 | 0 | 3 |
BANKRUPTCY FILINGS 2006 -2025
|
BANKRUPTCY FILINGS 1980 TO 2005
|
