BANKRUPTCY FILINGS
Month | TOTAL | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Adversaries |
Jan | 59 | 52 | 0 | 0 | 1 | 6 | 0 | 2 |
Feb | 45 | 33 | 0 | 0 | 0 | 12 | 0 | 5 |
Mar | 90 | 81 | 0 | 0 | 0 | 9 | 0 | 3 |
Apr | 92 | 86 | 0 | 0 | 0 | 6 | 0 | 4 |
May | ||||||||
Jun | ||||||||
Jul | ||||||||
Aug | ||||||||
Sep | ||||||||
Oct | ||||||||
Nov | ||||||||
Dec | ||||||||
Totals | 286 | 252 | 0 | 0 | 1 | 33 | 0 | 14 |
BANKRUPTCY FILINGS 2006 -2023
|
BANKRUPTCY FILINGS 1980 TO 2005
|