BANKRUPTCY FILINGS
Month | TOTAL | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Adversaries |
Jan | 64 | 55 | 0 | 0 | 0 | 4 | 0 | 0 |
Feb | 61 | 54 | 0 | 0 | 0 | 7 | 0 | 3 |
Mar | 118 | 105 | 0 | 0 | 0 | 13 | 0 | 0 |
Apr | ||||||||
May | ||||||||
Jun | ||||||||
Jul | ||||||||
Aug | ||||||||
Sep | ||||||||
Oct | ||||||||
Nov | ||||||||
Dec | ||||||||
Totals | 226 | 202 | 0 | 0 | 0 | 24 | 0 | 3 |
BANKRUPTCY FILINGS 2006 -2025
|
BANKRUPTCY FILINGS 1980 TO 2005
|