| Month | TOTAL | Chapter 7 | Chapter 9 | Chapter 11 | Chapter 12 | Chapter 13 | Chapter 15 | Adversaries |
| Jan | 71 | 61 | 0 | 0 | 1 | 9 | 0 | 0 |
| Feb | 114 | 99 | 0 | 0 | 0 | 15 | 0 | 1 |
| Mar | 132 | 123 | 0 | 0 | 3 | 6 | 0 | 0 |
| Apr | 130 | 124 | 0 | 1 | 1 | 4 | 0 | 3 |
| May | 121 | 111 | 0 | 0 | 0 | 10 | 0 | 5 |
| Jun | 127 | 109 | 0 | 1 | 0 | 17 | 0 | 3 |
| Jul | 150 | 131 | 0 | 0 | 0 | 19 | 0 | 3 |
| Aug | 114 | 100 | 0 | 0 | 0 | 14 | 0 | 0 |
| Sep | 104 | 98 | 1 | 0 | 0 | 5 | 0 | 4 |
| Oct | 106 | 95 | 0 | 0 | 0 | 11 | 0 | 3 |
| Nov | 110 | 100 | 0 | 0 | 0 | 10 | 0 | 3 |
| Dec | 116 | 99 | 0 | 0 | 0 | 17 | 0 | 4 |
| Totals | 1395 | 1250 | 1 | 2 | 5 | 137 | 0 | 29 |
